Flicks NFL Pick ‘Em
Winning % Leaders (Through Week 16)
(Names in italics & orange are bar staff, who are not eligible to win.) (Names in BOLD have met 50% (128) games requirement for season)
Name | W | L | T | Win % |
Chris V. | 97 | 38 | 1 | .717 |
Jeff P. | 165 | 75 | 1 | .687 |
Tom A. | 103 | 47 | 1 | .685 |
Greg B. | 161 | 76 | 1 | .679 |
Jose C. | 163 | 77 | 1 | .678 |
Mike T. | 160 | 80 | 1 | .666 |
Courtney R. | 158 | 80 | 1 | .663 |
Duane H. | 94 | 49 | 1 | .656 |
Jep A. | 147 | 77 | 1 | .656 |
Jermaine S. | 147 | 77 | 1 | .656 |
Wins Leaders (Thru Week 16)
(Names in italics & orange are bar staff, who are not eligible to win.) (Names in BOLD have met 50% (128) games requirement for season)
Name | W | L | T | Win % | GB |
Jeff P. | 165 | 75 | 1 | .687 | – |
Jose C. | 163 | 77 | 1 | .678 | 2 |
Greg B. | 161 | 76 | 1 | .679 | 4 |
Mike T. | 160 | 80 | 1 | .666 | 5 |
Courtney R. | 158 | 80 | 1 | .663 | 7 |
Patrick W. | 156 | 84 | 1 | .649 | 9 |
Ozzie L. | 152 | 87 | 1 | .635 | 13 |
Jimmy D. | 150 | 90 | 1 | .624 | 15 |
Mark O. | 149 | 91 | 1 | .620 | 16 |
Jep A. | 147 | 77 | 1 | .656 | 18 |
Jermaine S. | 147 | 77 | 1 | .656 | 18 |
Michael P. | 140 | 87 | 1 | .616 | 25 |
Joe M. | 138 | 100 | 1 | .579 | 27 |
Joe B. | 134 | 90 | 1 | .598 | 31 |
Matt D. | 124 | 70 | 1 | .638 | 41 |
Mando P. | 123 | 69 | 1 | .640 | 42 |
Collen K. | 104 | 58 | 0 | .642 | 61 |
Tom A. | 103 | 47 | 1 | .685 | 62 |
Chris V. | 97 | 38 | 1 | .717 | 68 |
Duane H. | 94 | 49 | 1 | .656 | 71 |
Otis A. | 66 | 34 | 0 | .660 | 99 |
Trevor G. | 56 | 32 | 1 | .635 | 109 |
Alan G. | 51 | 26 | 0 | .662 | 114 |
Chris B. | 49 | 39 | 0 | .557 | 116 |
Michael M. | 43 | 30 | 1 | .588 | 122 |
Jon M. | 39 | 36 | 1 | .520 | 126 |
Jim C. | 37 | 20 | 0 | .649 | 128 |
Michael K. | 34 | 28 | 0 | .548 | 131 |
Anthony P. | 32 | 25 | 1 | .560 | 133 |
Jonathan S. | 31 | 13 | 0 | .705 | 134 |
Brad H. | 25 | 20 | 0 | .556 | 140 |
Dan A. | 24 | 7 | 0 | .774 | 141 |
Matty A. | 20 | 10 | 1 | .661 | 145 |
Alex O. | 18 | 8 | 1 | .685 | 147 |
Troy C. | 17 | 14 | 0 | .548 | 148 |
Kyle M. | 14 | 17 | 0 | .452 | 151 |
David D. | 12 | 4 | 0 | .750 | 153 |
Eric S. | 12 | 4 | 0 | .750 | 153 |
Mike B. | 11 | 5 | 0 | .688 | 154 |
Anthony G. | 10 | 6 | 0 | .625 | 155 |
Brian C. | 10 | 6 | 0 | .625 | 155 |
John C. | 10 | 5 | 0 | .667 | 155 |
Joel T. | 9 | 7 | 0 | .563 | 156 |
Will G. | 9 | 4 | 0 | .692 | 156 |
Julie C. | 8 | 7 | 0 | .533 | 157 |
Laura S. | 8 | 8 | 0 | .500 | 157 |
Steve C. | 8 | 5 | 0 | .615 | 157 |
Calvin R. | 7 | 9 | 0 | .438 | 158 |
Daevon T. | 7 | 5 | 0 | .583 | 158 |
Justin S. | 4 | 12 | 0 | .250 | 161 |
NFL Pick ‘Em Rules
** Players must pick 50% of the year’s 256 games (128) in order to be eligible to win year-end prizes
- Forms are available from any bartender.
- Entries must be fully completed and given to a staff member at Flicks.
- You may submit it at any time, but you will not receive credit for games that have been begun prior to you turning in the form. It is recommended that you submit this form before kickoff of the first game of each week (listed on form).
- Must be present to win weekly prizes.
- Players must submit a valid e-mail address on their form to be eligible to win.
- One entry per person per week.